top of page
Official Website of Greater Middlesex Conference Wrestling
2024-2025 Roster
2024-2025 Schedule
Type | Date | Opponent | Box Score |
---|---|---|---|
Match | Wednesday, Dec 18, 2024 | Edison | Win |
Match | Friday, Dec 20, 2024 | South Plainfield | |
Ice Breaker | Saturday, Dec 21, 2024 | Away vs. Old Bridge
High School | |
Tournament | Saturday, Jan 4, 2025 | Brunswick Brawl | |
Match | Wednesday, Jan 8, 2025 | Away vs. St. Thomas
Aquinas High School
| |
Match | Friday, Jan 10, 2025 | Away vs. St Joseph
(Metuchen) | |
Match | Wednesday, Jan 15, 2025 | Away vs. Sayreville
Public School | |
Match | Friday, Jan 17, 2025 | Old Bridge High
School
| |
Quad | Saturday, Jan 18, 2025 | Away vs. Jackson
Liberty, Toms River
East | |
GMC
Championships | Friday, Jan 24, 2025 | Away vs. Piscataway,
TBA | |
GMC
Tournament | Saturday, Jan 25, 2025 | Away vs. Piscataway,
TBA | |
Match | Wednesday, Jan 29, 2025 | Away vs. Monroe
Township High School | |
Quad | Saturday, Feb 1, 2025 | Away vs. Highland
Northern Burlington
Regional, West
Deptford | |
Match | Wednesday, Feb 5, 2025 | Woodbridge High
School | |
Quad | Saturday, Feb 8, 2025 | Away vs. Middletown
South | |
NJSIAA 1st/2nd
Round | Monday, Feb 10, 2025 | Away vs. TBA, TBA | |
NJSIAA
Sectionals | Wednesday, Feb 12, 2025 | Away vs. TBA, TBA | |
Match | Wednesday, Feb 12, 2025 | Away vs. Somerville | |
District | Saturday, Feb 22, 2025 | Away vs. TBA, TBA | |
Region 5 | Friday, Feb 28, 2025 | Away vs. TBA, TBA | |
Region 5 | Saturday, Mar 1, 2025 | Away vs. TBA, TBA | |
NJSIAA
Individual
Finals | Thursday, Mar 6, 2025 | Away vs. TBA, TBA | |
NJSIAA
Individual
Finals
| Friday, Mar 7, 2025 | Away vs. TBA, TBA | |
NJSIAA
Individual
Finals | Saturday, Mar 8, 2025 | Away vs. TBA, TBA |
District Champs
Name | Weight | Year |
---|---|---|
Ed Emens | 141 lbs | 1961 |
Ken Pearson | 178 lbs | 1961 |
Pete Bunting | 123 lbs | 1961 |
Richie Aiello | 130 lbs | 1961 |
Ken Pearson | 178 lbs | 1962 |
Tom Pugliese | 115 lbs | 1962 |
Frank Schinn | 168 lbs | 1962 |
Tom Pugliese | 115 lbs | 1963 |
Bob Wright | Hwt | 1963 |
Hank Lichtman | 157 lbs | 1963 |
Richie Aiello | 141 lbs | 1963 |
Bill Toscano | 98 lbs | 1963 |
Bill Toscano | 106 lbs | 1964 |
Tom Pugliese | 123 lbs | 1964 |
Lenny Cassidy | 115 lbs | 1964 |
Hank Lichtman | 157 lbs | 1964 |
Fred Brown | 130 lbs | 1964 |
Hank Lichtman | 157 lbs | 1965 |
Lenny Cassidy | 123 lbs | 1965 |
Max Guidoboni | 115 lbs | 1965 |
Jim Henry | 123 lbs | 1966 |
Carl Brown | 136 lbs | 1966 |
Lenny Cassidy | 130 lbs | 1966 |
Ed Edwards | 157 lbs | 1966 |
Ed Glassheim | 106 lbs | 1967 |
Dave Roe | 168 lbs | 1967 |
Howie Teitlebaum | 115 lbs | 1967 |
Bob Boig | 141 lbs | 1967 |
Gary Gorham | 98 lbs | 1967 |
Dave Roe | 168 lbs | 1968 |
Dave Rishar | 136 lbs | 1968 |
Paul Sarnak | 141 lbs | 1969 |
John Speldos | 168 lbs | 1969 |
Jimmy Young | 123 lbs | 1969 |
Bobby Morris | 157 lbs | 1969 |
Ricky Niclas | 136 lbs | 1969 |
Kevin Dorrian | Hwt | 1969 |
Rod Fallon | 157 lbs | 1970 |
John Speldos | 168 lbs | 1970 |
Vince Aiello | 130 lbs | 1970 |
Jimmy Young | 123 lbs | 1970 |
Jimmy Young | 130 lbs | 1971 |
Joe Rishar | 106 lbs | 1971 |
Doug Prefach | Hwt | 1971 |
Tom Lyons | 168 lbs | 1971 |
Joe Rishar | 115 lbs | 1972 |
Dennis Colligan | Hwt | 1972 |
Roger Kissling | 123 lbs | 1973 |
Jim Sierotko | 129 lbs | 1974 |
Rob Gavin | 135 lbs | 1974 |
Mike Burrell | 141 lbs | 1974 |
Roy DeBoer | Hwt | 1974 |
Jim Lamo | 188 lbs | 1977 |
Bill Sorber | 158 lbs | 1977 |
Ralph Meade | 108 lbs | 1977 |
Bob Connington | 148 lbs | 1978 |
Scott Goldschein | 170 lbs | 1978 |
Alex Koken | 122 lbs | 1978 |
Dave Fourman | 135 lbs | 1978 |
Lou Schuckman | 101 lbs | 1979 |
Brian Murphy | 170 lbs | 1979 |
Kevin Clearie | 148 lbs | 1979 |
Mike Wessler | 129 lbs | 1979 |
David Meade | 108 lbs | 1980 |
Nick Milonas | 101 lbs | 1980 |
Antonio Toto | 122 lbs | 1980 |
Ted Sliwinski | 158 lbs | 1981 |
David Meade | 122 lbs | 1981 |
Chuck Fedak | 188 lbs | 1981 |
Antonio Toto | 141 lbs | 1982 |
Jeff Messeroll | 148 lbs | 1982 |
Chuck Fedak | 188 lbs | 1982 |
Pat Mobilian | Hwt | 1982 |
Tim Turi | 129 lbs | 1982 |
Ted Sliwinski | 158 lbs | 1982 |
Jeff Messeroll | 148 lbs | 1983 |
Ted Sliwinski | 158 lbs | 1983 |
Chuck Fedak | 188 lbs | 1983 |
Glen Pazinko | 170 lbs | 1983 |
Bill Bevich | 141 lbs | 1983 |
Trevor Lewis | 101 lbs | 1983 |
Darren Schulman | 101 lbs | 1984 |
Dan Lonski | 122 lbs | 1985 |
Glen Pazinko | 188 lbs | 1985 |
Bob Doerr | 170 lbs | 1985 |
Mike Sliwinski | 158 lbs | 1985 |
Walt Toto | 129 lbs | 1985 |
Dan Lonski | 135 lbs | 1986 |
Darren Schulman | 122 lbs | 1986 |
Chris Strausser | 188 lbs | 1986 |
Glen Clearie | 188 lbs | 1987 |
Dan Lonski | 135 lbs | 1987 |
Tom Letson | 158 lbs | 1987 |
Walt Toto | 141 lbs | 1987 |
Walt Toto | 145 lbs | 1988 |
Kevin Maloney | 135 lbs | 1988 |
David Goldstein | 140 lbs | 1988 |
Ron Perez | 152 lbs | 1988 |
Rob Perez | 160 lbs | 1988 |
Shawn Smith | Hwt | 1988 |
Joe Kowal | 130 lbs | 1988 |
John Fabriele | 140 lbs | 1989 |
Mark Winter | 130 lbs | 1989 |
Bryan Mintz | 112 lbs | 1989 |
David Goldstein | 145 lbs | 1989 |
Bryan Mintz | 130 lbs | 1990 |
Scott Kammerer | 189 lbs | 1990 |
Mike Piloto | 135 lbs | 1990 |
David Halpern | 103 lbs | 1990 |
David Zak | 145 lbs | 1990 |
Matt Pazinko | 189 lbs | 1991 |
Scott Kammerer | Hwt | 1991 |
Mike Piloto | 130 lbs | 1991 |
David Halpern | 103 lbs | 1991 |
Mike Capodanno | 130 lbs | 1992 |
Josh Zuckerman | 152 lbs | 1992 |
Mark Gensler | 103 lbs | 1992 |
Marc Gensler | 103 lbs | 1993 |
Mike Capodanno | 135 lbs | 1993 |
Eugene Lezark | 125 lbs | 1994 |
Rich Klein | 130 lbs | 1994 |
Sean Daly | 189 lbs | 1994 |
Ken Molina | Hwt | 1994 |
Josh Zuckerman | 171 lbs | 1994 |
Eric Bellas | 108 lbs | 1995 |
Marc Gensler | 114 lbs | 1995 |
Eric Savitsky | 152 lbs | 1996 |
Eric Bellas | 145 lbs | 1997 |
Mike McManus | 215 lbs | 1998 |
Phil Leotta | 119 lbs | 1998 |
Tom Corio | 140 lbs | 1998 |
Keith Ritchings | 103 lbs | 1999 |
Tom Corio | 171 lbs | 1999 |
Dennis Bruno | 275 lbs | 2000 |
Tom Corio | 171 lbs | 2000 |
Keven Hendricks | 215 lbs | 2002 |
Corey Ritchings | 103 lbs | 2002 |
Brian Ackerman | 135 lbs | 2003 |
Carmen Corona | 135 lbs | 2004 |
John Parke | 152 lbs | 2004 |
Jason Shelsby | 145 lbs | 2004 |
Nick Marrone | 160 lbs | 2004 |
Corey Ritchings | 130 lbs | 2005 |
John Parke | 160 lbs | 2005 |
Kevin Busund | 130 lbs | 2006 |
Mike O�Kane | 140 lbs | 2011 |
Jon Schleifer | 145lbs | 2011 |
Mike Quintin | 220 lbs | 2012 |
Jon Schleifer | 152 lbs | 2012 |
Greg Krueger | 195lbs | 2012 |
Mike Quintin | 220 lbs | 2013 |
Sean Glasgow | 132 lbs | 2013 |
Jon Schleifer | 160 lbs | 2013 |
Mike Nicolaro | 138 lbs | 2013 |
Jon Schleifer | 160 lbs | 2014 |
Mike Quintin | 220 lbs | 2014 |
Sam Kim | 170 lbs | 2014 |
Mitchell Polito | 106 lbs | 2015 |
Mark Schliefer | 113 lbs | 2015 |
Mitchell Polito | 106 lbs | 2016 |
Mark Schliefer | 120 lbs | 2016 |
Mitchell Polito | 113 lbs | 2017 |
Mark Schliefer | 120 lbs | 2017 |
Alec Gleason | 126 lbs | 2017 |
Mitchell Polito | 120 lbs | 2018 |
Aedan Samson-Huggins | 120lbs | 2023 |
Aedan Samson-Huggins | 126lb | 2024 |
Region Champs
Name | Weight | Year |
---|---|---|
Richie Aiello | 141 | 1963 |
Max Guidobon | 115 | 1965 |
Lenny Cassidy | 123 | 1965 |
Lenny Cassidy | 130 | 1966 |
Jimmy Young | 123 | 1970 |
Jimmy Young | 130 | 1971 |
Lou Schuckman | 101 | 1979 |
Kevin Clearie | 148 | 1979 |
Nick Milonas | 101 | 1980 |
Chuck Fedak | 188 | 1982 |
Chuck Fedak | 188 | 1983 |
Ted Sliwinski | 158 | 1983 |
Trevor Lewis | 108 | 1984 |
Glen Pazinko | 188 | 1985 |
Darren Schulman | 115 | 1985 |
Darren Schulman | 122 | 1986 |
Walt Toto | 145 | 1988 |
Bryan Mintz | 112 | 1989 |
Bryan Mintz | 130 | 1990 |
Scott Kammerer | 189 | 1990 |
Scott Kammerer | 285 | 1991 |
Mike Piloto | 130 | 1991 |
Eugene Lezark | 112 | 1992 |
Eugene Lezark | 119 | 1983 |
Eugene Lezark | 125 | 1984 |
Tom Corio | 171 | 2000 |
Keith Ritchings | 112 | 2000 |
Keith Ritchings | 125 | 2001 |
Jon Schleifer | 145 | 2011 |
Jon Schleifer | 152 | 2012 |
Sean Glasgow | 132 | 2013 |
Jon Schleifer | 160 | 2013 |
Jon Schleifer | 160 | 2014 |
Mark Schliefer | 113 | 2015 |
Mitchell Polito | 106 | 2016 |
Mitchell Polito | 113 | 2017 |
Mark Schliefer | 120 | 2017 |
Alec Gleason | 126 | 2017 |
Mitchell Polito | 120 | 2018 |
State Medalists
Name | Weight | Place | Year |
---|---|---|---|
Richie Aiello | 141 | CHAMP | 1963 |
Max Guidoboni | 115 | CHAMP | 1965 |
Lenny Cassidy | 123 | 3rd | 1965 |
Lenny Cassidy | 130 | CHAMP | 1966 |
Jimmy Young | 123 | 2nd | 1970 |
Jimmy Young | 130 | 3rd | 1971 |
Nick Milanos | 115 | 3rd | 1981 |
Ted Sliwinski | 158 | 3rd | 1982 |
Ted Sliwinski | 158 | CHAMP | 1983 |
Chuck Fedak | 188 | 2nd | 1983 |
Trevor Lewis | 108 | 4th | 1984 |
Glen Pazinko | 188 | 2nd | 1985 |
Darren Schulman | 122 | CHAMP | 1986 |
Bryan Mintz | 140 | 4th | 1990 |
Scott Kammerer | 285 | CHAMP | 1991 |
Mike Piloto | 130 | 5-6th | 1991 |
Matt Pazinko | 189 | 7-8th | 1991 |
Sean Daly | 189 | 7-8th | 1994 |
Sean Daly | 189 | 7-8th | 1995 |
Marc Gensler | 114 | 7-8th | 1995 |
Eric Bellas | 145 | 7-8th | 1997 |
Tom Corio | 171 | 7-8th | 2000 |
Keith Ritchings | 125 | 7-8th | 2001 |
Sergio Garcia | 189 | 8th | 2007 |
Jon Schleifer | 145 | 8th | 2011 |
Jon Schleifer | 152 | 3rd | 2012 |
Jon Schleifer | 160 | 2nd | 2013 |
Jon Schleifer | 160 | CHAMP | 2014 |
Mark Schleifer | 120 | 6th | 2016 |
Mitchell Polito | 113 | 3rd | 2017 |
Alec Gleason | 126 | 5th | 2017 |
Mitchell Polito | 120 | 2nd | 2018 |
bottom of page