top of page
Official Website of Greater Middlesex Conference Wrestling
2024-2025 Roster
2024-2025 Schedule
Opponent | Date | Time | Home or Away | Score |
---|---|---|---|---|
Mike Dessino Invitational | 12/14 | 9:00 AM | Home | |
Perth Amboy | 12/18 | 6:00 PM | Away | |
JFK Iselin | 12/20 | 6:00 PM | Home | |
Tri @ Belleville | 12/28 | 9:00 AM | Away | |
West Windsor Plainsboro South | 1/2 | 6:00 PM | Home | |
Pioneer Classic | 1/4 | 9:00 AM | Away | |
South River | 1/6 | 6:00 PM | Home | |
Asbury Park | 1/8 | 6:00 PM | Home | |
Woodbridge | 1/10 | 6:00 PM | Away | |
Colonia | 1/15 | 6:00 PM | Home | |
South Brunswick | 1/17 | 6:00 PM | Home | |
Quad @ Pingry | 1/18 | 9:00 AM | Away | |
Spotswood | 1/21 | 6:00 PM | Away | |
GMC Tournament | 1/24-1/25 | Away | ||
Carteret | 1/28 | 6:00 PM | Away | |
Bound Brook | 1/31 | 6:00 PM | Home | |
Keyport | 2/5 | 6:00 PM | Home | |
Scotch Plains | 2/6 | 6:00 PM | Home | |
Quad @ Highland Park | 2/8 | 10:00 AM | Away | |
NJSIAA Team Tournament | 2/10 | TBD | TBD | |
Somerville | 2/11 | 6:00 PM | Home | |
NJSIAA Districts | 2/24 | 10:00 AM | TBD | |
NJSIAA Regionals | 3/1/-3/2 | 9:00 AM | Away | |
NJSIAA State Championships | 3/6-3/8 | TBD | Away |
District Champs
NAME | YEAR | WEIGHT |
---|---|---|
Donald Koechlein | 1963 | 178 |
Rich Tullo | 1963 | 168 |
Gene Palazzi | 1966 | 136 |
Mike Weber | 1966 | 285 |
Mark Ciamarra | 1966 | 141 |
Robert Coleman | 1967 | 157 |
Mart Gilroy | 1967 | 168 |
Gene Palazzi | 1968 | 141 |
Gary O'Brien | 1969 | 98 |
Robert Coleman | 1969 | 168 |
Wayne Sadowski | 1970 | 285 |
Gary O'Brien | 1970 | 98 |
Ted Petty | 1971 | 168 |
Paul Psak | 1971 | 136 |
Craig Schoenrock | 1971 | 115 |
Wayne Sadowski | 1971 | 285 |
Ed Majeski | 1971 | 148 |
Wayne Sadowski | 1972 | 285 |
Rich Boyce | 1973 | 148 |
Art Dafgard | 1974 | 285 |
Jeff Barbieri | 1974 | 129 |
Joe Risoli | 1976 | 188 |
Tom Sullivan | 1979 | 122 |
Jack Wilson | 1980 | 285 |
Jim Petty | 1980 | 170 |
John Mondoro | 1980 | 122 |
Jim Petty | 1981 | 170 |
Jack Wilson | 1981 | 285 |
Ken Hutchins | 1983 | 126 |
Anthony Stingone | 1985 | 98 |
Mike Ellery | 1985 | 119 |
Dan Smith | 1986 | 119 |
Dom Buonocore | 1986 | 98 |
Dan Smith | 1987 | 119 |
Chris Peake | 1987 | 167 |
Kevin Price | 1988 | 285 |
Paul Clarke | 1991 | 285 |
Jeff Roy | 1991 | 160 |
Darren Lewis | 1992 | 103 |
AJ Bassista | 1993 | 135 |
Kyle Buonocore | 1995 | 112 |
Sam Campanella | 1999 | 103 |
Archili Guliashvili | 2002 | 135 |
Jason Woerner | 2002 | 189 |
Sam Campanella | 2002 | 140 |
Steve Hompesch | 2003 | 125 |
Archili Guliashvili | 2003 | 140 |
Steven Hompesch | 2004 | 135 |
Mike Dessino | 2007 | 152 |
Joe Bozzomo | 2007 | 189 |
Mike Dessino | 2008 | 152 |
Matt Ellery | 2008 | 145 |
Mike Dessino | 2009 | 160 |
Christian Bollin | 2010 | 285 |
Frank Bozzomo | 2010 | 160 |
Juwan Procter | 2012 | 285 |
Bob Dinger | 2015 | 132 |
Bob Dinger | 2016 | 132 |
Kevin Ambicki | 2016 | 195 |
Jeff Johnson | 2017 | 145 |
Ken Beck | 2018 | 113 |
Jeff Johnson | 2018 | 145 |
Region Champs
Name | Weight | Year |
---|---|---|
Robert Coleman | 168 | 1969 |
Gary O'Brien | 98 | 1970 |
Jack Wilson | 285 | 1980 |
Jack Wilson | 285 | 1981 |
Dan Smith | 119 | 1987 |
Dom Buonocore | 140 | 1989 |
Jeff Roy | 160 | 1991 |
Joe Bozzomo | 189 | 2007 |
Mike Dessino | 152 | 2008 |
Frank Bozzomo | 160 | 2010 |
Kevin Ambicki | 195 | 2016 |
Bob Dinger | 138 | 2017 |
Jeff Johnson | 145 | 2018 |
State Medalists
Name | Year | Weight | Place |
---|---|---|---|
Robert Coleman | 1969 | 168 | 2nd |
Gary O'Brien | 1970 | 98 | 2nd |
Jack Wilson | 1980 | 285 | CHAMP |
Jim Petty | 1981 | 170 | 5th |
Mike Ellery | 1985 | 119 | 5th |
Dan Smith | 1987 | 119 | 4th |
Jeff Roy | 1991 | 160 | 5th |
Mike Dessino | 2007 | 152 | 8th |
Joe Bozzomo | 2007 | 189 | 6th |
Mike Dessino | 2009 | 160 | 4th |
Jeff Johnson | 2018 | 145 | 8th |
bottom of page